|
Bulgaristanda etnik nüfus dağılımı
By Stephan E. NIKOLOV, PhD NATO Research Fellow Research Fellow, Institute of Sociology, Bulgarian Academy of Sciences, Sofi
TAB.1. BULGARIAN POPULATION BY REGIONS AND ETHNICITY
REGIONS Total By ethnic origin
Bulgarian Turkish Gypsy Other
NUMBER (PERCENTAGE)
TOTAL 8472724 (100) 7271608 (85.8) 822253 (9.7) 287732 (3.4) 91131 (1.1)
Sofia city 1182540 (100) 1147832 (97.1) 3353 (0.3) 10797 (0.9) 20558 (1.7)
Blagoevgrad 351333 (100) 295149 (84.0) 39550 (11.3) 7652 (2.2) 8982 (2.6)
Burgas 440053 (100) 358678 (81.5) 60940 (13.8) 16365 (3.7) 4070 (0.9)
Dobrich 232127 (100) 176812 (76.2) 34042 (14.7) 17210 (7.4) 4063 (1.8)
Gabrovo 161577 (100) 149665 (92.6) 8241 ( 5.1) 2314 (1.4) 1357 (0.8)
Kirjali 214639 (100) 70537 (32.9) 141078 (65.7) 1562 (0.7) 1462 (0.7)
Khaskovo 295118 (100) 247867 (84.0) 3371 (11.4) 12135 (4.1) 2342 (1.1)
Kyustendil 181615 (100) 174517 (96.1) 300 ( 0.2) 6248 (3.4) 550 (0.3)
Lovech 190080 (100) 176251 (92.7) 7495 ( 3.9) 5581 (2.9) 753 (0.4)
Montana 208090 (100) 186826 (89.8) 798 ( 0.4) 18867 (9.1) 1599 (0.8)
Pazarjik 325221 (100) 271393 (83.4) 29882 ( 9.2) 22124 (6.8) 1822 (0.6)
Pernik 162535 (100) 159780 (98.3) 200 ( 0.1) 1604 (1.0) 951 (0.6)
Pleven 346178 (100) 322454 (93.1) 15212 ( 4.4) 6559 (1.9) 1953 (0.6)
Plovdiv 733801 (100) 653132 (89.0) 47712 ( 6.5) 23403 (3.2) 9554 (1.3)
Razgrad 167469 (100) 79280 (47.3) 79.331 (47.4) 7639 (4.6) 1219 (0.7)
Russe 288244 (100) 237569 (82.4) 37519 (13.0) 8917 (3.1) 4239 (1.5)
Shumen 220544 (100) 135678 (61.5) 66764 (30.3) 15760 (7.1) 2342 (1.1)
Silistra 161177 (100) 100488 (62.3) 53959 (33.5) 4570 (2.8) 2160 (1.3)
Sliven 234562 (100) 195280 (83.3) 18916 ( 8.1) 17170 (7.3) 3196 (1.4)
Smolyan 159571 (100) 146423 (91.8) 12598 ( 7.9) - (0.0) 550 (0.3)
Sofia District 289514 (100) 276394 (95.5) 736 ( 0.3) 10812 (3.7) 1572 (0.5)
Stara Zagora 397245 (100) 355266 (89.4) 15946 ( 4.0) 22309 (5.6) 3724 (0.9)
Tirgovishte150734 (100) 94335 (62.6) 49413 (32.8) 6487 (4.3) 499 (0.3)
Varna 461949 (100) 402350 (87.1) 37539 ( 8.1) 14313 (3.1) 7747 (1.7)
Veliko Tirnovo 318102 (100) 293333 (92.2) 20271 ( 6.4) 2750 (0.9) 1748 (0.5)
Vidin 151881 (100) 144192 (94.9) 450 (0.3) 6142 (4.0) 1097 (0.7)
Vratsa 270522 (100) 256285 (94.7) 2759 (1.0) 9924 (3.7) 1554 (0.6)
Yambol 176303 (100) 163842 (92.9) 3539 (2.0) 8518 (4.8) 404 (0.2)
Source: Bozhikov (1993: 48)
Note: Regions, where survey has been conducted, are marked in italic.
/Kırmızı yazılar Türk nüfusunun sayısını belirtiyor/